Top 10: More sighted birds
# | Name | Number of birds |
---|---|---|
1 | Cristian Valls | 236 |
2 | Acerobus | 228 |
3 | fotoavis | 183 |
4 | Nat_natura | 177 |
5 | La Mirlina | 176 |
6 | Fray Sulfato | 165 |
7 | Alberto Rebollo | 148 |
8 | Emilio Gonzalez | 125 |
9 | daphsobrino_nat | 94 |
10 | Juanhitotgn | 61 |
Top 10: More photographed birds
# | Name | Number of birds |
---|---|---|
1 | Cristian Valls | 226 |
2 | Acerobus | 217 |
3 | fotoavis | 157 |
4 | La Mirlina | 155 |
5 | Emilio Gonzalez | 119 |
6 | Nat_natura | 97 |
7 | Alberto Rebollo | 93 |
8 | Fray Sulfato | 76 |
9 | daphsobrino_nat | 66 |
10 | Juanhitotgn | 60 |
Top 10: More listened birds
# | Name | Number of birds |
---|---|---|
1 | La Mirlina | 148 |
2 | Cristian Valls | 130 |
3 | Acerobus | 114 |
4 | Alberto Rebollo | 106 |
5 | fotoavis | 106 |
6 | daphsobrino_nat | 68 |
7 | Fray Sulfato | 55 |
8 | Emilio Gonzalez | 53 |
9 | Nat_natura | 31 |
10 | Jordi Sanchez | 28 |
Top 10: More sighted amphibians
# | Name | No. Amphibians |
---|---|---|
1 | Salvargentona | 14 |
2 | Fray Sulfato | 14 |
3 | Cristian Valls | 13 |
4 | La Mirlina | 10 |
5 | Acerobus | 9 |
6 | Nat_natura | 5 |
7 | Eva Prrrpt | 4 |
8 | daphsobrino_nat | 4 |
9 | Alberto Rebollo | 3 |
10 | Alberto | 3 |
Top 10: More photographed amphibians
# | Name | No. Amphibians |
---|---|---|
1 | Salvargentona | 14 |
2 | Fray Sulfato | 14 |
3 | Cristian Valls | 12 |
4 | La Mirlina | 10 |
5 | Acerobus | 7 |
6 | Nat_natura | 5 |
7 | daphsobrino_nat | 3 |
8 | Alberto | 2 |
9 | qlbre | 0 |
10 | vila.calvo | 0 |
Top 10: More listened amphibians
# | Name | No. Amphibians |
---|---|---|
1 | Fray Sulfato | 9 |
2 | Cristian Valls | 6 |
3 | Salvargentona | 5 |
4 | La Mirlina | 4 |
5 | daphsobrino_nat | 4 |
6 | Eva Prrrpt | 2 |
7 | Nat_natura | 2 |
8 | Alberto Rebollo | 2 |
9 | Alberto | 1 |
10 | Acerobus | 1 |
Top 10: More sighted reptiles
# | Name | Number Reptiles |
---|---|---|
1 | Cristian Valls | 33 |
2 | Fray Sulfato | 19 |
3 | Acerobus | 13 |
4 | daphsobrino_nat | 10 |
5 | Alberto Rebollo | 6 |
6 | Alberto | 6 |
7 | Eva Prrrpt | 5 |
8 | WlidlyThePooh | 4 |
9 | Cristian Valls | 3 |
10 | Fabien | 1 |
Top 10: More photographed reptiles
# | Name | Number Reptiles |
---|---|---|
1 | Cristian Valls | 32 |
2 | Fray Sulfato | 18 |
3 | Acerobus | 12 |
4 | daphsobrino_nat | 8 |
5 | WlidlyThePooh | 4 |
6 | Alberto Rebollo | 3 |
7 | Cristian Valls | 3 |
8 | Alberto | 2 |
9 | qlbre | 0 |
10 | vila.calvo | 0 |